|| Worldspan GDS Commands | Worldspan Quick Reference Guide | Worldspan Command PDF | Worldspan Basic Commands | Worldspan GDS Commands PDF | Worldspan Manual ||
Worldspan GDS Commands
SINE IN/SINE OUT
Sine In | HELP SINEIN |
---|
All areas | BSI$1234PM/GS |
One area only | BSIA1234PM/GS |
Move to area F | BF |
Access work areas | BA, BB, BC, BD, BE, BF |
Sine Out | HELP SINEOUT |
---|
Active area only | BSO |
All areas | BSO$ |
Specific area (active any area) | BSO$C |
Multiple areas | BSO$C/D/E |
Work Area Display | HELP B$ |
---|
Identify active work areas | B$ |
AVAILABILITY AND SCHEDULES
Availability | HELP AVAIL |
---|
Basic entry Date/City | A21FEBLAXLON9A |
Basic entry City/Date | ALAXLON21FEB9A |
Basic entry By arrival time | A21FEBOMASTL6P/A |
Specific airline | A21FEBATLBDL6P-UA |
Multiple airlines | A21FEBATLBDL6P-UA-DL |
Single connections only | A21FEBFLLSEA3P/SLC |
Two single connections | A17NOVMIABOX8A/CVG≠ATL |
Specify airline | A26JUNCLESTL7P/C-AA |
Online connections only | A12DECMCILON7A/O |
Double connection | A10OCTDTWYVR8A/ORDSEA |
Double Connection / Airline | A10OCTDTWYVR8A/ORDSEA-UA |
Nonstop service only | A12DECMCILAX7A/D0 |
Non-scheduled service only | A9MARYYZPIE/N |
Direct service only | A21FEBFLLSEA3P/D |
Exclude connection point | A12DECMCIMCO7A/XCATL |
Display in arrival time order | A12JUNOMASTL5P*AT |
Display in departure time order | 12JUNOMASTL5P*DT |
Classes per display Eight | 4MARPHFMCI.C08 |
Classes per display Twenty-four | 4MARPHFMCI.C24 |
Include Code Share | A21FEBJFKCDG.IC |
Include terminals | A20JULLAXNYC.IT |
Specific classes | A21FEBMCISTLAN*K |
Number of seats with a specific class | A12NOVPHLLGA9A*F3 |
Specific class and airline | A21FEBMCIAMSFY-UA |
Specific participating alliance | A15NOVMCIOSL7A-/OW |
Specific participating loyalty | A12NOVMCIOSL7A-*CO |
Rail Service (Not applicable to AMTRAK) | |
Display rail service only | A12DECYTOYMQ7A/T |
Exclude rail service | A12DECYTOYMQ7A/XT |
Schedules | HELP SCHEDULES |
---|
Basic entry | S15JULPITBOS9A |
Additional schedules | SD |
Previous display | SU |
Return schedules | S/R15OCT5P |
New date and time | S23AUG7P |
Redisplay schedules | S* |
Continuation Entries | HELP AVAILCONT |
---|
Last availability | A* |
Additional availability (Down) | AD |
Previous display (Up) | AU |
Availability From a booked segment | A.S2 |
Availability From a fares display | A.4F |
Availability Tomorrow | AT |
Availability Yesterday | AY |
Availability New Date | A25AUG |
Availability New Time | A/6P |
Delete previous direct/connect request | A1 |
Specify airline | A-XX (XX = Airline Code) |
Delete airline request | A-YY (YY = All Carriers) |
Display elapsed time | AE |
Display original screen | AO |
Search forward | AS≠ |
Search backward | AS- |
Change arrival city | A@AMIA |
Change departure city | A@DLAX |
Direct Access – line 1 of availability | A@1 |
Include Code Share | A.IC |
Restrict Code Share | A.RC |
Return availability (Same date) | A/R |
Return availability (Different date/time) | A/R18JUN11A |
Encode Cities/Airlines | HELP ENCODE |
---|
City | KC/ALBANY |
City and state | KC/ALBANY-N |
City code and state | KC/ALB-N |
Airline name | KAC/SOUTHWEST |
Decode Cities/Airlines | HELP DECODE |
---|
City | KD/ALB |
Airline code | KAD/WN |
Airline number | KAD/526 |
Decode Aircraft | HELP EQP |
---|
Aircraft type (747) | HELP EQP747 |
Flight Service | HELP V* |
---|
PNR segments | V* |
Availability – line number | V$1 |
Flight number and date | V*DL10/5SEPATLLGW |
Flight Information | HELP FLIFO |
---|
Today | 2NW202 |
Specify date | 2DL17/15JUN |
AccessPlus for AA | @AA@2573/15JUN |
Availability Coded | HELP AVAILC |
---|
Time Zone | ET |
AccessPlus | $ |
Class of Service | @F |
On time performance | 9 |
Food service | D |
Time Display | HELP KCD |
---|
Local time (Subscriber ID) | KCD1ZA |
Daylight Savings Time | KCD*NYC |
Specific time in different cities | KCD*5PSEA/SYR |
Change Segment Status | HELP CSS |
---|
Segment status with OAL agent sine | .3HK-AAJAN |
Segment status and time | .4HK/830A12N |
Multiple segments with OAL agent sine | .3.5HK-AABOB |
Additional Availability References | |
---|
Return entries | HELP AVAILR |
Agreements | HELP AGREEMENT |
Multiple airport cities | HELP MULTI |
DAILY DOCUMENTS
Daily Activity Report | HELP DDP |
---|
Display activity report Current | DDP |
Display activity report | DDP*15APR |
Display activity report | DDP*1234567 |
Display activity report | DDP15APR1234567 |
Display activity report | DDP*T0061015123123 |
Display activity report | DDP*C1234567890 |
Display activity report | DDP*F35DT05 |
Move Up/Down Line number | DDP/604 |
Move Up/Down Specific date/line number | DDP*15APR/604 |
Move Bottom Current date | DDP/B |
Move Bottom Specific date | DDP*15APR/B |
Daily Void Report | HELP DDN |
---|
Display void report Current | DDN |
Display void report Specific date | DDN*31AUG |
Display void report Specific IATA | DDN*9954321 |
Display void report Specific date/IATA | DDN995432131AUG |
ECCP-Void EZ Ticketing | HELP DDV |
---|
From displayed DDL/DDP Item number | DDV2 |
From displayed DDL/DDP Date/Item number | DDV*31OCT12 |
From displayed DDL/DDP Item number/Name | DDV54≠N3.2 |
Void items Using TCN | DDV3117005555 |
Void items Using Ticket or Service Fee MCO | DDV0061234567890 |
Display Primary/Secondary DDL | HELP DDL* |
---|
Primary Current date | DD |
Primary Current date/Specific item number | DD/119 |
Primary Specific date | DD*22MAR |
Primary Branch location | DD*9965342 |
Secondary (Displayed from a Primary DDL) | |
Current date/Specific item number | DD*128 |
Specific date/Item number/Branch | DD998765408MAY*865 |
DDL Totals | HELP DDT |
---|
Display totals of Current date | DDT |
Display totals of Specific date | DDT*15APR |
Display totals of Specific date | DDT*9964321 |
Display totals of Specific date | DDT15APR9953481 |
Additional DDL References | |
---|
DDP – Specific Retrieval | HELP DDRP |
DDL – Sort | HELP DDLS |
Manual Updates | HELP DDA |
E-PRICING
e-Pricing | HELP EPRICING |
---|
Basic entry | $PLAXMIA |
Date and time | $P25JUNATLMIA1P |
Direct Access | $P@18AUGLAXSLC1P |
Flight | $P18APRLAXNYC≠D |
Exclude airline | $P8JANLAXNYC≠/XALH |
Connect point | $P1FEBATLMCI≠/XCSTL |
Double connections | $P1FEBSAVCOS≠/XC2 |
Ground transportation | $P5FEBSTLQCE≠/XG |
Incidental stops | $P5AUGNYCSNA≠/XI |
Multi airport search | $P7DECNYCLAX≠M |
Nonstop flights only | $P7OCTATLSFO≠/D0 |
Number in party | $P7OCTCLEHNL≠P5 |
Preferred airline | $P8NOVCHIDFW≠/AUA-AA |
Return indicator | $P3JUNMSPBOS8A/R4JUL |
Routing indicator | $PATLSEA8A/R2MAYLAX2P |
SecuRate Air fare (/*AGRNBR) | $P15JUNHELLAX/*D4HDL |
Specific airline | $P1APRCHIDFW≠/AUA* |
Specify jet service only | $P8NOVHELLAX≠/JS |
Specify online connection | $P8NOVLAXNYC≠/OL |
Specific alliance | $P15JUNHELLAX≠-/OW |
Connect point | $P15JUNSTLDFWXATL |
Time window | $P8AUGLAXNYC≠/W7 |
e-Pricing Options | HELP EPOPT |
---|
Equivalent currency (U.S. – SITI) | $P5JULLAXNYC≠EUSD/US |
Number in party | |
Fare breakdown by PTC | $P23OCTATLDEN≠P2ADT≠/$ |
Number of people (Max. 9) | $P8APRCLTSLC≠P2 |
Quote | $P1MAYRDUSFO≠Q |
Passenger type code (ADT only) | $P1MAYRDUSFO≠PADT |
Ticketing date override (≠T ddmmm) | $P9APRSFOLAX≠T1APR |
Surface sector (Open jaw) | $P23SEPDFWLAS/R29SEPLAXDFW |
FARES
Fares Index | HELP FARES |
---|
Fares Type Codes | HELP FTC |
Fares | HELP 4F |
Basic entry (NLX default) | 4FLAXNYC |
All fare types | 4FLAXNYCALL |
Specific fare type code | 4FLAXNYCPR |
Adult normal fare | 4FLAXNYCNL |
Multiple Fare type codes | 4FLAXNYCEX/GV |
Multiple Passenger type codes | 4FLAXHOUCMP/ACC |
Lowest fare by booking class | 4FLAXNYCB |
Web Fare – Display all web fares for city pair | 4FNYCSEAWEB |
Display specific airline for city pair | 4FNYCSEAWEB-DL |
Display web fares for more than one airlines | 4FNYCSEAWEB-DL-NW |
Seaman discount fares | 4FATHISTSEA-UA/SC40 |
Specific Airline Fares | HELP 4F |
---|
Basic entry (NLX default) | 4FATLSFO-DL |
Multiple airlines | 4FATLMCI-AA-NW |
Fare type code | 4FATLDFWGV-AA |
Specific booking class | 4FATLORD-UA≠Q |
Continuation Entries | HELP 4FOPT |
---|
Last fares screen | 4F* |
Change fare types | 4F*ML/GV |
Change airlines | 4F*-UA |
Display all airlines | 4F*A |
By booking class | 4F*EX-U≠B |
Change arrival city | 4F@AMDW |
Change departure city | 4F@DSNA |
Reverse city pair | 4F*R |
Passenger Type Code | 4F*NLX |
Sort Highest to Lowest | 4F*@H |
Sort Lowest to Highest | 4F*@L |
Redisplay all fare types | 4F*ALL |
Fare Type and Airline Code | 4F*NL-AA |
Associated FTC/PTC codes | 4F*P |
System FTC and PTC codes | 4F*P* |
Move right in fares display | MR |
Move right airport (International) | MRA |
Move left in fares display | ML |
Move right restrictions | MRR |
Move right seasons | MRS |
Rules Display | HELP RULES |
---|
By line number | 4F.R3 |
No previous display | 4FSTLNYC*QE7N-DL |
Redisplay rule | 4F.R* |
Rule categories (alphabetical) | 4F.R1≠HELP |
All categories | 4F.R1≠ALL |
Access specific category | 4F.R2≠PEN |
Ultimate Fare Search | HELP UFS |
---|
Fares entry | 4FLAXNYC/L3JUN/R5JUN |
Specific airline | 4FLAXNYC-DL/L17DEC/R22JAN |
Advance purchase | 4FMSPLAX/A23AUG |
Blackout | 4FORDNYC-AA/B23OCT |
Seasonal | 4FLAXLON-BA/S30JUN |
Redisplay another season | 4F*/S18AUG |
Redisplay with all edits | 4F*/L18AUG/R25AUG |
Cancel edits | 4F*/LCXL |
Availability From Fares | HELP A.4F |
---|
Basic entry | A.4F |
Specific date | 4.4F10AUG |
Specific airline | A.4F-UA |
All Options | A.4F2/15JAN9A/DFW |
Fares From Availability | HELP 4F.A |
---|
Basic entry | 4F.A |
Airline on line 2 | 4F.A2 |
Calculate and Conversion | HELP 4C |
---|
NUC Calculation | 4C*R/ |
Calculator | 4C≠ |
Currency Conversion | 4C@ |
Date | 4F.CD |
GLOBAL REFERENCE SYSTEM (GRS)
Daily Briefing Index | HELP BRF |
---|
Worldspan Daily Briefing DDMMM | GDAY25JAN |
Worldspan Daily Briefing MMMDD | GDAYJAN25 |
System enhancements | INFO READ |
Travel Guide (Northwest Airlines) | GMAP |
Associate Market Place DDMMM | GAMP22AUG |
Associate Market Place MMMDD | GAMPAUG22 |
Computer Travel Information | GTIP |
Travel Document System | GDOC |
Worldspan templates | HELP MESSAGES |
Weather | HELP WEATHER |
---|
With city code (MIA) | GWEAMIA |
With city name (Miami) | GWEAMIAMI |
Local airport information (ATL) | FWVATL |
Climate | HELP CLIMATE |
---|
With city code (LON) | GCLILON |
With city name (London) | GCLILONDON |
Retrieval/Continuation Entries | HELP G/ |
---|
Move to specific page | G/P2 |
Move to specific line | G/L15 |
Redisplay last page | GR |
Go forward | GF |
Go backward | GB |
Scrolling Entries | HELP SCROLL |
---|
Move Down | MD |
Specific number of lines | MD3 |
Move Up | MU |
Specific number of lines | MU3 |
Move Bottom | MB |
Move Top | MT |
Help System Retrieval | HELP HELP |
---|
Access by keyword | HELP NAME |
By letter | HELP N |
By function identifier | HELP – |
INFO System Retrieval | INFO INFO |
---|
Access by keyword | INFO NAME |
By letter | INFO N |
By function identifier | INFO – |
GRS References | |
---|
GRS (XX = Hotel Code) | G/HTL/XXQ |
GRS (YY = Airline Code) | G/AIR/YY0 (number zero) |
GRS (ZZ = Car Code) | G/CAR/ZZZ |
Address/Credit Card Verification | HELP CK/ADDR |
---|
Request approval code USA | CK/VI111122222333333/262/1234567 |
International | CK/VI111122222333333/GB/262/12345 |
Address verification only | CK/VI111122222333333/201 TENTH ST/30329/0/1234567 |
Valid credit card | CD/VI40055555010101 |
MARRIED SEGMENT LOGIC
Married Segments Index | INFO MSL |
---|
Display all married segments | *IJ |
Specific airline | *IJ-XX (XX = Airline Code) |
Participants | INFO MSLXX (XX = Airline Code) |
Display PNR | HELP *PNR |
---|
Display By surname | *-BUTLER |
With departure date | *-BUTLER¹12FEB |
From similar name list | *1 |
Redisplay Similar name list | *L |
By record locator | *YZN42E |
Mandatory Fields | P. I. N. T. |
---|
Phone (9 field) | 91ZA 617-455-6567-H |
Itinerary (0 field) | 01Y1* |
Name (- field) | -ANDERSON/ROBERT |
Ticketing (7 field) | 7TAW/00/10FEB |
Create Name Field | HELP NAMEC |
---|
Single name | -BROWN/HOWARD |
With PTC | -DUNCAN/LANCE.MAJ*MIL |
With customized name data | -BROWN/MARY.MS@23@ |
Multiple names With PTC | -JONES/ANN/BILL*ADT/C11 |
Different surnames | -SANDS/L.MS≠-MILLS/S.MS |
Name Modify/Delete | HELP @ HELP @DEL |
---|
Change surname Name 1.1 | -1@NIELSON/H.MRS |
Change first name Name 2.2 | -2@.2/JOHN.MR |
Change PTC Name 2.1 | -2@.1*SRC |
Delete Name 2.3 | -2@.3 |
Phone Field | HELP PHONE |
---|
Automatic First phone field | 9-BETTY |
Subscriber ID | 9*202 555-5411-B |
Delete second phone field | 92@ |
Change with automatic Subscriber ID | 92@*817 555-1122 |
Delete a range | 91-3@ |
Ticketing Field | HELP 7 |
---|
Basic entry | 7TAW/00/16NOV |
With validating airline | 7TAW/00/16NOV-CDL |
With free flow information | 7TAW/00/16NOV//DELIVER 6PM |
Ticket issued | 7T/ |
Change ticketing field | 7@TAW/02/26NOV-CDL |
Delete ticketing field | 7@ |
Form of Payment Remarks (5$) | HELP FOPRMK |
---|
Cash | 5$CA |
Check | 5$CK |
Credit card | 5$CCAX372449635312118P0605 |
Signature on file | 5$CCAX3724…12118N0605*SOF |
Credit Card Approval & Address Verification | 5$CK/AX3724…12118P0905/201 TENTH ST/30329/325/5551234 |
GTR | 5$GRB1234567 |
Change Form Of Payment | 5$@≠5$CK |
Delete Form Of Payment | 5$@ |
Commission Remarks (5-CM) | HELP COMMRMK |
---|
Percentage | 5-CM5 |
Dollar amount | 5-CM$20.00 |
Combination | 5-CM5*$20.00 |
Exchange commission | 5-CMEX |
Change to 8 percent | 5@-CM8 |
Delete commission | 5@-CM |
Commission cap | 5-CM5*$C50.00 |
Percent/Dollar combination | 5-CM5$8.00$C25.00 |
Client Account Remarks (5-CA) | HELP ACCOUNTRMK |
---|
Basic entry | 5-CA123456 |
Change client account | 5@-CA005923 |
Delete client account | 5@-CA |
Client Billing Remarks (5-CB) | HELP BILLRMK |
---|
Example | 5-CBST MARYS HOSPITAL |
| 5-CB25 SOUTH MAIN STREET |
| 5-CBBETHLEHEM PA 23810 |
Change a line (Line 2) | 52@-CB1422 EAST CHANG AVE |
Delete all lines | 5@-CB/ALL |
Delete specific line (Line 3) | 53@-CB |
Client Delivery Remarks (5-CD) | HELP DELIVERRMK |
---|
Example | 5-CDRAY CROSKI |
| 5-CD00-721 WARSAWA |
| 5-CDUI PRUSA2 |
| 5-CDWARSAW POLAND |
Change a line (Line 1) | 51@-CDMR. RAY CROSKI |
Delete all lines | 5@-CD/ALL |
Delete specific line (Line 2) | 52@-CD |
Endorsement Remarks (5-ER) | HELP ENDORSERMK |
---|
Single line of data | 5-ER FREEFORM |
Two lines of data | 5-ER FREEFORM*FREEFORM |
Single code Non-refundable | 5-ERNR |
Insert variable data | 5-ERVO-@DL |
Change endorsement | 5@-ER NEW INFORMATION |
With variable data | 5@-ERVO-@UA |
Delete endorsement | 5@-ER |
Itinerary Remarks (5RM-) | HELP 5RM- |
---|
Basic entry | 5RM-FREEFORM |
Display itinerary/invoice remarks | *ML |
Name association (Name 1.1) | 5N1.1*RM-FREEFORM |
Segment association (Segment 3) | 5S3*RM-FREEFORM |
Name and segment association | 5S4N2.1*RM-FREEFORM |
Insert | 54/RM-FREEFORM |
Change itinerary remark | 52@N1.1*RM-FREEFORM |
Delete itinerary remark | 52@ |
Invoice Remarks (5IR-) | HELP 5IR- |
---|
Basic entry | 5IR-FREEFORM |
Display itinerary/invoice remarks | *ML |
Name association (Name 3.1) | 5N3.1*IR-FREEFORM |
Segment association (Segment 3) | 5S3*IR-FREEFORM |
Name and segment association | 5S2N2.2*IR-FREEFORM |
Insert | 54/IR-FREEFORM |
Change invoice remark | 51@IR-FREEFORM |
Delete invoice remark | 53@ |
General Remarks (*M) | HELP 5RMK |
---|
Basic entry | 5SEND A BROCHURES |
Change | 51@PSGR RCFM 21JUN |
Delete a single remark | 52@ |
Delete a range remarks | 53-12@ |
Unique Remarks (*U) | HELP UNIQUERMK |
---|
Historical | 5.ZFREEFORM |
Car | 5.CFREEFORM |
Change | 5.C1@FREEFORM |
Delete | 5.Z2@ |
Special Service Request | HELP SSR |
---|
All names, all segments | 3SAVGML |
Pet in cabin | 3S1PETC KITTEN |
Pet in cargo, segment 2 | 3S2N1.1AVIH SCHNAUZER |
All segments, specific name | 3SAN1.2LCML |
Segment select | 3S1WCHR |
Adult with lap infant (Infant’s date of birth) | 3S1N1.1INFT-2.1/DOB20DEC2005 |
Adult with lap infant (Infant’s age) | 3S1N1.1INFT-2.1/03MTHS |
Display SSR’s in GFAX | *G |
Change/Delete SSR | HELP 3@ |
---|
Change SSR item | 31@SSROTHSNN1 VIP |
Change segment status | 31.HK |
Cancel SSR | 32.XX |
Delete SSR item | 31@ |
Cancel SSR’s before ET | *GX |
Other Service Information | HELP OSI |
---|
Basic entry | 3OSI UA TRVL WITH INFANT |
Send a message to all airlines | 3OSI YY PSGR IS DEAF |
Complete number in party | 3OSI FL TCP4 SAME NAME |
Phone contact (Down line airline) | 3OSI AA CTCA 800 555 1212 |
Display OSI | *G |
Change/Delete | HELP 3@ |
---|
Change OSI | 32@OSI UA TCP2 W/SAND |
Delete | 31@ |
Form of ID (FOID) | HELP FOID |
---|
FOID item using credit card information | 3SSRFOIDAFHK1/CCVI12345678907890-1.1 |
With record locator | 3SSRFOIDUAHK1/CNLYMH6G-1.1 |
With passport | 3SSRFOIDUXHK1/PPUS1114576376-1.1 |
Frequent Flyer (FQTV) | HELP FQTV |
---|
Basic entry | 3SSRFQTVDLHK/DL12345-1.1 |
Segment, name select | 3S1N1FQTVUA111111 |
Traveling on one airline, credit to another airline | 3SSRFQTVKLHK/NW1235-1.1 |
Divide PNR | HELP DIVIDE |
---|
Divide one name field (Name field 2) | D2 |
Divide multiple name fields (Name field 1 & 3) | D1*3 |
Divide individual fields (Name field 1.2) | D1.2 |
File the PNR | F |
End Transaction | E |
Reduce ($) | HELP REDUCE |
---|
Air segment | $2 |
Non-air segment | $1N2 |
End and Copy | HELP EC |
---|
Itinerary | EC |
Itinerary/Name/Phone/Remarks | EC*A |
Itinerary/Name/Phone/Remarks/FOP | EC*A/FP |
Itinerary Party of 2 | EC2 |
1 week later | ECW1 |
1 week earlier | ECW-1 |
Itinerary/Party of 2/5 days later | EC2≠D5 |
Air segments | ECIA |
Air segments New date | ECD25JUL |
Steps to Claim a Delta Air Lines PNR | HELP CLAIMDL |
---|
Display the PNR | @DL@*ISZ9JR |
Claim the PNR | @DL@*CLM |
End and redisplay the PNR | ER |
Steps to Transfer Ownership of a NW PNR | HELP CLAIMNW |
---|
Display the PNR | *NW9960/1MARMSP-NAME |
Add the agency phone information | 9-NAME |
Change the ticketing field | 7@TAW/00/9OCT-CNW |
Change control to agency | 6$1P |
End and redisplay the PNR | ER |
E-mail Address Remarks | HELP EMAIL ADDR |
---|
Basic entry | 5-MTT*SADAMS@LABTECH.COM |
Name select | 5-MTTN2.1*BRIGGS@TECH.COM |
Change | 53@-MTT*C.ROY@LABTECH.COM |
Delete | 51@-MTT |
AutoPrice Options | HELP 4POPT |
---|
Basic entry | 4P |
Store ticketing record | 4P* |
Fare Basis Code | 4P*–LXA14NR |
Non-Advance Purchase | 4P*FNA |
Non-Penalty | 4P*FNP |
Segment select | 4P*S1/2 |
Equivalent amount | 4P*EGBP/GB |
Display ticketing record | 4* |
Low Fare Finder | HELP 4PLF |
---|
Basic entry Lowest available | 4PLF@ |
Segment select | 4PLF@S1/3 |
No advance purchase | 4PLF@FNA |
Passenger type code (GVT) | 4PLF@PGVT |
Basic entry Lowest available (rebook) | 4PLFB@ |
Non-penalty fare | 4PLFB@FNP |
Basic entry Lowest – No availability check | 4PLFQ@ |
Ticketing date override | 4PLFQ@T07APR |
Validating Airline Override | 4PLF#CNW |
Fare Savings Comparison | HELP 4P.Y |
---|
Basic entry | 4P.Y |
Segment/Name select | 4P.Y≠S1/2≠N1.1 |
Compare to alternate class | 4P.M |
Stored Fare Quote (SFQ) | HELP 4PQ |
---|
Basic entry | 4PQ |
Copy ticketing record | 4PQC |
Bypass comparison | 4PQNC |
Base fare only | 4PQ-B |
Fare quote non-penalty fare | 4PQFNP |
Name select | 4PQN1.1 |
Segment select | 4PQS2/4 |
Custom pricing | 4PQFEX/-10/SD10 |
Equivalent pricing | 4PQEUSD/US |
Display SFQ | *F |
SFQ record | 4*Q |
SFQ history | *H$ |
Change data SFQ | 4/@Q |
Delete SFQ record | 4PQ@ |
Custom Pricing | HELP CUSTOM |
---|
Percentage discount | 4PFEX/-10/SR10 |
Decimal percentage | 4PFEX/-33.33/COUPON |
Free ticket/No tax | 4P-E≠FEX/-100/FREE |
Single sum discount | 4PFEX/-$50/BOXTOP |
Store in ticketing record | 4P*FEX/-10/SR10 |
Add $30 to fare | 4PFEX/-$P30/TKTDSG |
Segment select | 4PFEX/-$P10/UPG≠S1/2 |
Store in ticketing record | 4P*FEX/-$P50.00/BOXTOP |
Upgrade fare (book F price Y) | 4P*Y8≠FNL/-$P60/FFUPG≠NR |
Override a point to point | 4P*X2≠FEX/-10/CD10 |
Custom Pricing in the Ticketing Field | HELP 7TAW |
---|
Specific fare type | 7TAW/00/7AUG*FNP-CNW |
Rate desk pricing | 7TAW/00/15DEC-RLH-CLH |
Custom discount pricing | 7TAW/00/2FEB*FNL-CDL/-10/SR10 |
Custom plus up pricing | 7TAW/00/1FEB*FNL-CHP/-$P15/SR |
Agent Assist Pricing | HELP 4P-OPT |
---|
Add Specific Amount for a tax | 4P-ATXY8.10A |
Segment/Trip select | 4P-S1/4**S2/3 |
Segment select/FBC override | 4P-S1/2-MAP7**S3/4-YA7≠NR |
Specific/Not valid date | 4P-S1/4≠A**S2/3≠NV/13DEC |
PTC/ Segment select/FBC | 4P-PSRC≠S1/2-BE7 |
Withhold Specific Tax | 4P-WTGT |
No rules/Trip select | 4P-S1/4**S5≠NR |
Pricing Instructions (PI) | HELP PI |
---|
Basic entry | 4P-PADT≠S1/4-QSPL≠PI |
Add stored fare quote | 4PQ-S1-MAP3≠PI |
Display PI field | *PI |
Specific PI | 4-PI2 |
PI history | 4-PI@* |
Delete From ticket record | 4-PI@1/3 |
Delete Multiple PIs | 4-PI@2-5 |
Delete Range of PIs | 4-PI@ALL |
Delete All PI’s | HELP PI |
World Ticket Image (WTI) | HELP WTI |
---|
Display Template | 4/MR |
All segments, selected PTCs | 4/MR-PADT/MIL |
All PTCs, selected segments | 4/MR-S1-3 |
Redisplay active template | 4/MR* |
Store Fare | 4/M |
Review ticketing record | 4*T |
Ignore ticketing record | 4/MIGNPNR |
Start Printer | HELP YSTR |
---|
All printer Queues for line address 1F0304 | YSTR1F0304 |
Multi-function printer (line address 1B0406) | |
Ticket | YSTR1B0406/T |
Res | YSTR1B0406/R |
Boarding Pass | YSTR1BO406/B |
Itinerary/Invoice | YSTR1B0406/L |
Hard Copy – 1 | YSTR1B0406/1 |
Hard Copy – 2 | YSTR1BO406/2 |
TM Itinerary/Invoice | YSTR1B0406/7 |
E-Ticket – PPC | YSTR1B0406/8 |
Stop Printer | HELP YSTP |
---|
Printer and all Queues (line address 1B0406) | YSTP1B0406 |
Worldspan Go! Res via the Internet | YSTR1F0304 |
---|
No printer address – Ticket | YSTR/T |
No printer address – Itinerary/Invoice | YSTR/L |
Printer Controls | HELP REPEAT |
---|
Status of printer | |
Queue count (line address 1F0303) | JZMSG DQ 1F0303 |
Display YSTR/YSTP CRTs | JZXMSG AP LNIATA |
Repeat messages (line address 7EAC09) | |
Specific messages | JZXMSG RT 7EAC09 0026 |
Multiple messages | JZXMSG RT 7EAC09 0026 00035 |
Last message | JZXMSG RT 7EAC09 LAST |
Last six messages | JZXMSG RT 7EAC09 LAST 00006 |
Determine routing address | |
Hardcopy address (XXX = SID | JZXMSG DR XXXRR1P |
Interface address | JZXMSG DR XXXDT1P |
Printer Control Option ID’s | |
Printer status Queue count | DQ |
Display YSTR/TSTP CRTs | AP |
Repeat Messages | RT |
Determine Routing Addresses | DR |
Display CRT/Printer Associations | HELP 4GT* |
---|
For your location | |
TAT Ticket Printers | 4GT* |
ATB Ticket Printers | 4GS* |
Itinerary/Invoice Printers | 4GI* |
For remote location | |
TAT Ticket Printers | 4GT*9939234 |
ATB Ticket Printers | 4GS*9939234 |
Itinerary/Invoice Printers | 4GI*9939234 |
Using IATA number and CRT address | |
TAT Ticket Printers | 4GT99392341A131B |
ATB Ticket Printers | 4GS99392341A131B |
Itinerary/Invoice Printers | 4GI99392341A131B |
Queue Count | HELP QCOUNT |
---|
All active queues | QCT |
All active queues/categories | QCT*ALL |
Specific queue | QC/9 |
Specific queue/category | QC/9*C2 |
Specific, all active categories | QC/9*ALL |
Specific, all categories, date ranges | |
With/without activity | QC/9*ALL-A |
Bridge/Branch | QC/A2Z/9*ALL |
Queue Access | HELP QACCESS |
---|
Specific queue | Q/1 |
Category | Q/1*C1 |
Date range | Q/1C1D2 |
Bridge/Branch | Q/A2Z/9C2D2 |
Queue Exit | HELP QEXIT |
---|
Exit and end transaction | QX≠E |
Exit and ignore | QX≠I |
Exit and remove PNR from queue | QX≠QR |
Exit and place PNR on a different queue | QX≠QEP/8 |
Queue Placement | HELP QPLACE |
---|
Specify queue, category | QEP/3*C2 |
Specify queue, category and redisplay PNR | QEPR/3*C2 |
Bridged location | QEP/A2Z/1*C5 |
Multiple queuing | QGP/2C3/4C5 |
End of Queue Marker | HELP QEOQ |
---|
End of queue marker – activate | QEOQ |
Check Status | Q*EOQM |
Bridge or branch location | Q*EOQM/XXX (XXX = SID) |
Queue Follow-up (QF) | HELP QFOLLOW |
---|
Basic entry (Q96, C0) | QF |
Specific date, message tag | QF*19AUG$BP |
Different location, message tag | QF/A2Z$HH |
Queue 45, category 2, specific date, message tag | QF/45C22JAN$SS |
Queue follow-up and redisplay | QFRC39AUG$BP |
List of message tags | QF* or HELP QF* |
Queue List Display (QLD) | HELP QLIST |
---|
Basic entry (Q1 default) | QLD |
Specific queue | QLD/9 |
Queue and category | QLD/9*C2 |
Last PNR placed on queue | QLD/7C1LAST |
Last 5 PNRs placed on queue | QLD/9C2LAST5 |
Print list of PNRs on queue | QLP |
Remove Duplicate PNRs | HELP QREMOVE |
---|
Accessed queue | QRD |
Specific queue | QRD/9 |
Specific category | QRD/9*C1 |
Specific date range | QRD/9C1D2 |
Working Queues | |
---|
Change action code | .2HK or .2.4HK |
Change times | .3/715A830A |
Store changes | E |
End and redisplay PNR | ER |
Basic Work PNR | EW |
Work and redisplay PNR | EWR |
Work PNR/SSR items | EWG |
Work PNR/SSR items and redisplay | EWGR |
Place PNR at bottom of queue | I |
Ignore and redisplay | IR |
Remove PNR from queue | QR |
Move to next category | QNC |
