List of Country Calling Codes: Unlock global communication with the comprehensive “List of country calling codes.” Discover the significance, how to use them, and explore major codes by region. Your go-to guide for seamless international dialing.
In an interconnected world, understanding the “List of country calling codes” is crucial. This article delves into the significance of these codes, their usage, and provides a detailed list by region.
List of Country Calling Codes: A Global Overview
List of Country Calling Codes: In our interconnected world, communication plays a pivotal role in bridging gaps and fostering collaboration across borders. The foundation of global communication lies in the intricate web of country calling codes, which facilitate seamless telephone connections between nations.
This comprehensive guide aims to unravel the complexities of the “List of Country Calling Codes,” delving into its history, structure, significance, and the ever-evolving landscape of telecommunications.
List of country calling codes
List of Country Calling Codes: Country calling codes, also known as international dialing codes, are numerical prefixes that enable direct phone calls between countries. These codes streamline global communication and facilitate efficient connections across borders.
Country Name | Calling Code |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1-168 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1-264 |
Antarctica | 672, 64 |
Antigua and Barbuda | 1-268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension Island | 247 |
Australia | 61 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1-242 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1-246 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1-441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 1-284 |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burma (Myanmar) | 95 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde | 238 |
Cayman Islands | 1-345 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Christmas Island | 61 |
Cocos (Keeling) Islands | 61 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Cook Islands | 682 |
Costa Rica | 506 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Democratic Republic of the Congo | 243 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1-767 |
Dominican Republic | 1-809, 1-829 1-849 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Guiana | 594 |
French Polynesia | 689 |
Gabo | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Greece | 30 |
Greenland | 299 |
Grenada | 1-473 |
Guadeloupe | 590 |
Guam | 1-671 |
Guatemala | 502 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Holy See (Vatican City) | 39 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Isle of Man | 44 |
Israel | 972 |
Italy | 39 |
Ivory Coast (Côte d’Ivoire) | 225 |
Jamaica | 1-876 |
Japan | 81 |
Jersey | 44 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
Kuwait | 5 |
Kyrgyzstan | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mayotte | 262 |
Mexico | 52 |
Micronesia | 691 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Montenegro | 382 |
Montserrat | 1-664 |
Morocco | 212 |
Mozambique | 258 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
Norfolk Island | 672 |
North Korea | 850 |
Northern Mariana Islands | 1-670 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Palestine | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Pitcairn Islands | 870 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1-787, 1-939 |
Qatar | 974 |
Republic of the Congo | 242 |
Reunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
Saint Barthelemy | 590 |
Saint Helena | 290 |
Saint Kitts and Nevis | 1-869 |
Saint Lucia | 1-758 |
Saint Martin | 590 |
Saint Pierre and Miquelon | 508 |
Saint Vincent and the Grenadines | 1-784 |
Samoa | 685 |
San Marino | 378 |
Sao Tome and Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Sint Maarten | 1-721 |
Slovakia | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Korea | 82 |
South Sudan | 211 |
Spain | 34 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Svalbard | 47 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Timor-Leste (East Timor) | 670 |
Togo | 228 |
Tokelau | 690 |
Tonga Islands | 676 |
Trinidad and Tobago | 1-868 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks and Caicos Islands | 1-649 |
Tuvalu | 688 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States | 1 |
Uruguay | 598 |
US Virgin Islands | 1-340 |
Uzbekistan | 998 |
Vanuatu | 678 |
Venezuela | 58 |
Vietnam | 84 |
Wallis and Futuna | 681 |
Western Sahara | 212 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |
The use of country calling codes is crucial for several reasons:
- Global Standardization: Standardized country codes ensure a uniform method of dialing internationally, reducing confusion and errors in communication.
- Efficient Call Routing: Country calling codes help telecommunication systems route calls to the correct destination, minimizing the risk of misdirected calls.
- Identification of Country Origins: The codes also serve as identifiers, allowing individuals to recognize the origin of an incoming call based on the country code displayed.
Conclusion
List of Country Calling Codes: In conclusion, understanding the nuances of country calling codes is crucial for navigating the complex web of global telecommunication networks. As we continue to witness rapid technological advancements, staying abreast of changes in the landscape becomes imperative. List of Country Calling Codes
List of Country Calling Codes: This comprehensive guide serves as a valuable resource for individuals, businesses, and policymakers, offering insights into the historical evolution, current state, and future trends of country calling codes. By unraveling the intricacies of this vital aspect of international communication, we empower ourselves to engage in seamless and efficient conversations across borders. List of Country Calling Codes
Frequently Asked Questions
Q. How to Find Country Calling Codes?
A. Finding country calling codes is easy with online directories or mobile apps dedicated to providing up-to-date information.
Q. Can Country Codes Change?
A. Yes, country codes can change due to geopolitical shifts or other reasons. It’s essential to stay informed about any updates.
Q. Is There a Universal Code?
A. No, there isn’t a universal country calling code. Each country has its unique code, allowing for precise international dialing.
Q. How to Dial International Numbers?
A. To dial international numbers, enter the exit code, country code, area code (if applicable), and the local number, ensuring seamless connectivity.
Q. How Do Mobile Codes Differ?
A. Mobile codes may differ from landline codes, and it’s essential to use the correct code for the type of number you are dialing.
Q. Are There Emergency Codes?
A. Yes, some countries have specific emergency codes. Familiarize yourself with these codes when traveling for your safety.